Seminars and Conferences
S.NO. | Type of Activity | Title of the event | Session | Duration in days | No of Participants |
---|---|---|---|---|---|
1 | Seminar | Webinar on National Innovation and Start-up policy | 2020-21 | 1 Day(24.11.20) | 242 |
2 | Seminar | Webinar on Covid19 -Response From Medical Device Industry | 2019-20 | 1 Day | 201 |
3 | Confrance | Research Driven Pharmaceutical Education: Challenges and Outcome | 1 Day (29.02.2020) | 284 | |
4 | Seminar | Digitalization and Innovation in Pharma and Health Sector | 2018-19 | 1 Day (07.03.2019) | 190 |
Guest lectures
S.NO. | Type of Activity | Title of the event | Session | Duration in days | No of Participants |
---|---|---|---|---|---|
1 | Guest Lecture | Role of Quality Assurance in Pharmaceutical Industry | 2020-21 | 1 Day(20.09.2020) | 69 |
2 | Guest Lecture | Role of Pharmacist in Pharmacovigilance | 1 Day (4.10.2020) | 33 | |
3 | Guest Lecture | Nutraceutical / Herbal Industry: Global Regulation & Prospective Opportunities | 1 Day (21.10.2020) | 115 | |
4 | Guest Lecture | GOOD MANUFACTURING PRACTICE: Changing GMP Behaviours and the Quality Culture | 1 Day (23.10.2020) | 51 | |
1 | Guest Lecture | Regulatory affairs in relation to Drug Development | 2018-19 | 1 Day (15.09.2018) | 115 |
2 | Guest Lecture | Intellectual Property Awareness Program Valuing your Intellectual Property Rights | 1 Day (19.09.2018) | 105 | |
3 | Guest Lecture | Brief procedure of a molecule from initial stage to filling | 1 Day (29.10.2018) | 120 | |
4 | Guest Lecture | Emerging Scope of Public Health | 1 Day (05.02.2019) | 102 | |
5 | Guest Lecture | Regulatory affairs in relation to Drug Development | 1 Day (12.02.2019) | 134 |
FDP
S.NO. | Type of Activity | Title of the event | Session | Duration in days | No of Participants |
---|---|---|---|---|---|
1 | FDP | Innovative Skills in Pharmaceutical Education | 2019-20 | 6 Days (1st-6th June 2020) | 227 |
2 | FDP | Outcome Based Quality Education and Accreditation | 2018-19 | 5 Days (10th-14th Dec 2018) | 97 |
Workshop
S.NO. | Type of Activity | Title of the event | Session | Duration in days | No of Participants |
---|---|---|---|---|---|
1 | Workshop | Work Shop on Computer Aided Drug Design | 2019-20 | 1 Day(21.04.20) | 151 |
2 | Workshop | Workshop on Intellectual Property Rights | 2018-19 | 1 Day ?(10.01.2019) | 24 |