Placement Record
Placement 2023 - 2024
| S.NO. | Name | Branch | Company |
|---|---|---|---|
| 1 . | Aaditya Sharma | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 2 . | Abhishek Kumar | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 3 . | Adarsh Saha | B.Pharma | Aesthetic Solutions |
| 4 . | Adarsh Saha | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 5 . | Aditya Pratap Singh | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 6 . | Aditya Raj | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 7 . | Akanksha Kumari | B.Pharma | Felix Hospital |
| 8 . | Anjali Sharma | B.Pharma | Healthplix Technologies Pvt. Ltd |
| 9 . | Anjali Sharma | B.Pharma | IDS Infotech Ltd. |
| 10 . | Ankit Bhardwaj | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 11 . | Ankita Parashar | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 12 . | Ayushi Chaudhary | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 13 . | Deepanshu Rai | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 14 . | Devanshi Bajpai | B.Pharma | IDS Infotech Ltd. |
| 15 . | Devanshi Bajpai | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 16 . | Divya Sharma | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 17 . | Divya Sharma | B.Pharma | IDS Infotech Ltd. |
| 18 . | Harsh Bhardwaj | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 19 . | Jaideep | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 20 . | Jayshree Sultania | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 21 . | Kaasar Fatima | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 22 . | Kumari Dipti | B.Pharma | IDS Infotech Ltd. |
| 23 . | Kumari Dipti | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 24 . | Lokesh Kumar | B.Pharma | Aesthetic Solutions |
| 25 . | Man Singh | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 26 . | Man Singh | B.Pharma | IDS Infotech Ltd. |
| 27 . | Megha Sharma | B.Pharma | IDS Infotech Ltd. |
| 28 . | Nidhi Singh | B.Pharma | IDS Infotech Ltd. |
| 29 . | Prachi Sharma | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 30 . | Priyanka | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 31 . | Priyanka Bisht | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 32 . | Rahul Kumar | B.Pharma | Healthplix Technologies Pvt. Ltd |
| 33 . | Rahul kumar | B.Pharma | Felix Hospital |
| 34 . | Ritesh Pandit | B.Pharma | Aesthetic Solutions |
| 35 . | Ritesh Pandit | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 36 . | Ritu Gautam | B.Pharma | MedRev Healthcare Pvt. Ltd. |
| 37 . | Sachin Kumar | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 38 . | Sachin Saini | B.Pharma | Aesthetic Solutions |
| 39 . | Sana Parveen | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 40 . | Shivam Kumar | B.Pharma | Aesthetic Solutions |
| 41 . | Surbhi Kumari | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 42 . | Tushar Singh | B.Pharma | Healthplix Technologies Pvt. Ltd |
| 43 . | Vimal Kumar | B.Pharma | Meko Healthcare Pvt. Ltd. |
| 44 . | Vinay Dhiman | B.Pharma | IDS Infotech Ltd. |
| 45 . | Vishesh Pal | B.Pharma | IDS Infotech Ltd. |
| 46 . | Vivek Kumar | M.Pharma | Mitocon Biopharma Pvt. Ltd. |
| 47 . | Mukesh Yadav | M.Pharma | Corrohealth |
Placement 2022 - 2023
| S.NO. | Name | Branch | Company |
|---|---|---|---|
| 1 . | Bushra Sayeed Hashmi | B.Pharma | IDS Infotech |
| 2 . | Swati Singh | B.Pharma | Octavus Consulting |
| 3 . | Ayushi Singh | B.Pharma | Octavus Consulting |
| 4 . | Iqra | B.Pharma | Octavus Consulting |
| 5 . | swati pathak | B.Pharma | Octavus Consulting |
| 6 . | Mansi chauhan | B.Pharma | Octavus Consulting |
| 7 . | Isha Rawat | B.Pharma | Octavus Consulting |
| 8 . | Aditya Rai | B.Pharma | Octavus Consulting |
| 9 . | Rakesh kumar Gupta | B.Pharma | IDS Infotech |
| 10 . | Vishwajeet | B.Pharma | IDS Infotech |
Placement 2021 - 2022
| S.NO. | Name | Branch | Company |
|---|---|---|---|
| 1 . | Soumya Singh | B.Pharma | V Well Remedies |
| 2 . | Archana Singh | B.Pharma | Unayur Marketing |
| 3 . | Md Irshad Anjum | B.Pharma | Unayur Marketing |
| 4 . | Megha Thakur | B.Pharma | V Well Remedies |
| 5 . | Damini | B.Pharma | V Well Remedies |
| 6 . | Tarun Bhati | B.Pharma | V Well Remedies |
| 7 . | Abhishek dubey | B.Pharma | IDS Infotech |
| 8 . | Sumeet Kumar | B.Pharma | IDS Infotech |
| 9 . | Ankit verma | B.Pharma | SPM Medicare |
| 10 . | Mukesh Kumar Yadav | B.Pharma | SPM Medicare |
| 11 . | Tarun Bhati | B.Pharma | SPM Medicare |
| 12 . | Ruchi Sengar | B.Pharma | Radicon Laboratories |
| 13 . | Damini | B.Pharma | Radicon Laboratories |
| 14 . | Babeeta Kumari | B.Pharma | Radicon Laboratories |
| 15 . | Vivek Kumar | B.Pharma | Radicon Laboratories |
| 16 . | Sagar | B.Pharma | Radicon Laboratories |
| 17 . | Shivani Kasana | B.Pharma | Radicon Laboratories |
| 18 . | Shivaka Bharti | B.Pharma | Radicon Laboratories |
| 19 . | Soumya Singh | B.Pharma | Radicon Laboratories |
| 20 . | Nidhi Singh | B.Pharma | IDS Infotech |
| 21 . | Kanika Sharma | B.Pharma | Gracure Pharmaceutcals |
| 22 . | Khushboo verma | B.Pharma | Gracure Pharmaceutcals |
| 23 . | Krish Kumar | B.Pharma | Gracure Pharmaceutcals |
| 24 . | Ramandeep Kaur | B.Pharma | Unayur Marketing |
| 25 . | Ritu | B.Pharma | Unayur Marketing |
| 26 . | Atul Kumar Pachauri | B.Pharma | Unayur Marketing |
| 27 . | Shadab Shahid | B.Pharma | MMCH Hospital |
| 28 . | Aquib Yezdan | B.Pharma | XL Laboratories |
| 29 . | Atul Kumar Pachauri | B.Pharma | XL Laboratories |
| 30 . | AMIR SOHAIL | B.Pharma | Hindustan Wellness |
| 31 . | Ayush Kumar Agrawal | B.Pharma | Hindustan Wellness |
| 32 . | Babli Singh | B.Pharma | Hindustan Wellness |
| 33 . | Shamsuddoha Siddique | B.Pharma | Hindustan Wellness |
| 34 . | Shivam Kumar Saxena | B.Pharma | Hindustan Wellness |
| 35 . | Soumya Singh | B.Pharma | Hindustan Wellness |
| 36 . | Vivek kumar | B.Pharma | Hindustan Wellness |
| 37 . | MOHIBUL HAQUE | B.Pharma | Hindustan Wellness |
| 38 . | Anjana Kumari | B.Pharma | Sarjen Systems |
| 39 . | Kiran Saini | B.Pharma | Sarjen Systems |
| 40 . | Nutan Kumari | B.Pharma | Prince Medicos |
| 41 . | Abhishek Dubey | B.Pharma | Pathkind Dignostics |
| 42 . | ADITYA KUMAR PATEL | B.Pharma | Lalita Seva Sadan |
| 43 . | Himanshu Sharma | B.Pharma | Pritam International |
| 44 . | Vishwajeet Singh | B.Pharma | Pritam International |
| 45 . | Babli Singh | B.Pharma | Pritam International |
| 46 . | Ruchi Sengar | B.Pharma | Octavus Consulting |
| 47 . | Shivani Kasana | B.Pharma | Octavus Consulting |
| 48 . | Somya Maddheshiya | B.Pharma | Octavus Consulting |
| 49 . | Jaiveer Singh | B.Pharma | Pacific |
Placement 2020 - 2021
| S.NO. | Name | Branch | Company |
|---|---|---|---|
| 1 . | Vicky Anand Bhardwaj | B.Pharma | Chegg India |
| 2 . | Sweta Verma | B.Pharma | CHC Health Care |
| 3 . | Rishika Kumari | B.Pharma | CHC Health Care |
| 4 . | Kajal Jain | B.Pharma | CHC Health Care |
| 5 . | Apsara Siddiqui | B.Pharma | CHC Health Care |
| 6 . | Abhay Chaudhary | B.Pharma | CHC Health Care |
| 7 . | Aarti Singh | B.Pharma | CHC Health Care |
| 8 . | Aarab Husain | B.Pharma | CHC Health Care |
| 9 . | Kajal Jain | B.Pharma | Acadecraft |
Placement 2019 - 2020
| S.NO. | Name | Branch | Company |
|---|---|---|---|
| 1 . | Ashish Mishra | B. Pharma | Troikka |
| 2 . | Sharif Malik | B. Pharma | Transweb |
| 3 . | Shadan Hasan | B. Pharma | Transweb |
| 4 . | Vipin Kumar Soni | B. Pharma | SPM Medicare Pvt. Ltd. |
| 5 . | Vikas Kumar | B. Pharma | SPM Medicare Pvt. Ltd. |
| 6 . | Tushar Diwakar | B. Pharma | SPM Medicare Pvt. Ltd. |
| 7 . | Sumit Kumar Gupta | B. Pharma | SPM Medicare Pvt. Ltd. |
| 8 . | Sagar nagar | B. Pharma | SPM Medicare Pvt. Ltd. |
| 9 . | Rohit Kumar | B. Pharma | SPM Medicare Pvt. Ltd. |
| 10 . | Pushpendra Chauhan | B. Pharma | SPM Medicare Pvt. Ltd. |
| 11 . | Nitesh Singh (No Data) | B. Pharma | SPM Medicare Pvt. Ltd. |
| 12 . | Mohit Pawar (No Data) | B. Pharma | SPM Medicare Pvt. Ltd. |
| 13 . | Manoj Kumar | B. Pharma | SPM Medicare Pvt. Ltd. |
| 14 . | Kaushal Diwakar | B. Pharma | SPM Medicare Pvt. Ltd. |
| 15 . | Dharmendra Kumar | B. Pharma | SPM Medicare Pvt. Ltd. |
| 16 . | Deepandra (No Data) | B. Pharma | SPM Medicare Pvt. Ltd. |
| 17 . | Deepak | B. Pharma | SPM Medicare Pvt. Ltd. |
| 18 . | Ashwini Sukraliya | B. Pharma | SPM Medicare Pvt. Ltd. |
| 19 . | Adesh | B. Pharma | SPM Medicare Pvt. Ltd. |
| 20 . | Shadan Hasan | B. Pharma | RPL |
| 21 . | Mohd Asif | B. Pharma | RPL |
| 22 . | Pawan Pratap Singh | B. Pharma | Ozone Pharmaceutical |
| 23 . | Km. Nisha Sharma | B. Pharma | Ozone Pharmaceutical |
| 24 . | Shivam Yadav | B. Pharma | MNM Remedies |
| 25 . | Rajeev Kumar | B. Pharma | MNM Remedies |
| 26 . | Vaseem | B. Pharma | La Pristine Bioceuticals Pvt. Ltd. |
| 27 . | Sumit Kumar Gupta | B. Pharma | La Pristine Bioceuticals Pvt. Ltd. |
| 28 . | Chanchal Verma | B. Pharma | Alembic Pharmaceuticals |
| 29 . | Sumit Kumar Gupta | B. Pharma | Alembic Pharmaceuticals |
| 30 . | Vikash Kumar | B. Pharma | Alembic Pharmaceuticals |
| 31 . | Raviranjan Kumar Singh | B. Pharma | Cotec Healthcare Pvt. Ltd. |
| 32 . | Ayesha | B. Pharma | IDS Infotech Ltd. |
| 33 . | Ayush Varma | B. Pharma | IDS Infotech Ltd. |
| 34 . | Falak Naaz | B. Pharma | IDS Infotech Ltd. |
| 35 . | Mohini Singh | B. Pharma | IDS Infotech Ltd. |
| 36 . | Pooja Das | B. Pharma | IDS Infotech Ltd. |
| 37 . | Rashmi Jha | B. Pharma | IDS Infotech Ltd. |
| 38 . | Rishabh Mudgal | B. Pharma | IDS Infotech Ltd. |
| 39 . | Sanchi Dua | B. Pharma | IDS Infotech Ltd. |
| 40 . | Vikash Kumar | B. Pharma | IDS Infotech Ltd. |
| 41 . | Mohini Singh | B. Pharma | KDDH Pvt. Ltd |
| 42 . | Pooja Das | B. Pharma | KDDH Pvt. Ltd |
| 43 . | Ritesh Raja (No Data) | B. Pharma | KDDH Pvt. Ltd |
| 44 . | Sourabh Insha | B. Pharma | KDDH Pvt. Ltd |
| 45 . | Vipin Kumar Soni | B. Pharma | KDDH Pvt. Ltd |
| 46 . | Baljeet Kumar Singh | B. Pharma | La Pristine Bioceuticals Pvt. Ltd. |
| 47 . | Rahul | B. Pharma | La Pristine Bioceuticals Pvt. Ltd. |
| 48 . | Rohit Kumar | B. Pharma | La Pristine Bioceuticals Pvt. Ltd. |
| 49 . | Shubham Kumar Singh | B. Pharma | La Pristine Bioceuticals Pvt. Ltd. |
Placement 2018 - 2019
| S.NO. | Name | Branch | Company |
|---|---|---|---|
| 1 . | Arti bhardwaj | B.Pharma | ETeam |
| 2 . | Deepa mishra | B.Pharma | ETeam |
| 3 . | Khushboo Keshri | B.Pharma | ETeam |
| 4 . | Komal Priya | B.Pharma | ETeam |
| 5 . | Rishav Anand | B.Pharma | ETeam |
| 6 . | Shalini Taak | B.Pharma | ETeam |
| 7 . | Rahul Dubey | B.Pharma | Fresenius Kabi India Pvt Ltd |
| 8 . | Rishav Anand | B.Pharma | Fresenius Kabi India Pvt Ltd |
| 9 . | Aman kumar | B.Pharma | Guano Pharmaceuticals |
| 10 . | Hritik Raj | B.Pharma | Guano Pharmaceuticals |
| 11 . | Komal Priya | B.Pharma | J.B Chemical |
| 12 . | Samiksha kishore | B.Pharma | J.B Chemical |
| 13 . | Aman kumar | B.Pharma | MNM Remedies Pvt. Ltd. |
| 14 . | Lubna Mahmud | B.Pharma | MNM Remedies Pvt. Ltd. |
| 15 . | Md Shahbaz Khan | B.Pharma | MNM Remedies Pvt. Ltd. |
| 16 . | Vishnu Raj | B.Pharma | MNM Remedies Pvt. Ltd. |
| 17 . | Ankit Kumar Singh | B.Pharma | Pritam International |
| 18 . | Chetan Singh | B.Pharma | Pritam International |
| 19 . | Mausham Raj | B.Pharma | Pritam International |
| 20 . | Rishav Anand | B.Pharma | Pritam International |
| 21 . | Aakash Sharma | B.Pharma | Troikaa Pharmaceuticals Ltd. |
| 22 . | Md Shahbaz Khan | B.Pharma | Troikaa Pharmaceuticals Ltd. |
| 23 . | Rahul Dubey | B.Pharma | Troikaa Pharmaceuticals Ltd. |
| 24 . | Rishav Anand | B.Pharma | Troikaa Pharmaceuticals Ltd. |