Course | Programs | Affiliation | Eligiblity | Duration | Fee 1 Yr. | Fee 2 Yr. | Fee 3 Yr. | Fee 4 Yr. | Fee 5 Yr. |
---|---|---|---|---|---|---|---|---|---|
POLYTECHNIC | DIPLOMA | UPBTE/AICTE | 10 & 10+2 with 50% Marks | 3 Years | ₹54500 | ₹54500 | ₹54500 | - | - |
POLY. (LATERAL) | DIPLOMA | UPBTE/AICTE | 10+2 with 50% Marks | 2 Years | - | ₹54500 | ₹54500 | - | - |
D.PHARMA | DIPLOMA | UPBTE/PCI | 10+2 Phy&Che-50% Bio/Math-50% | 2 Years | ₹98000 | ₹98000 | - | - | - |
Hostel Boys/Girls(Non AC) |
Rs. 110000/-Year | ||||||||
Hostel Boys/Girls (A.C.) |
Rs. 150000/-Year |
Course | Programs | Affiliation | Eligiblity | Duration | Fee 1 Yr. | Fee 2 Yr. | Fee 3 Yr. | Fee 4 Yr. | Fee 5 Yr. |
---|---|---|---|---|---|---|---|---|---|
B.TECH (CS,AI,IT,DS) | UG | AKTU/AICTE | 10+2 PCM with 50% | 4 Years | ₹135000 | ₹135000 | ₹135000 | ₹135000 | - |
B.TECH (EC,ME,CE) | UG | AKTU/AICTE | 10+2 PCM with 50% | 4 Years | ₹110000 | ₹110000 | ₹110000 | ₹110000 | - |
B.TECH (LATERAL) (CSE,AI,IT,DS) | UG | AKTU/AICTE | Dip. with 50% | 3 Years | - | ₹135000 | ₹135000 | ₹135000 | - |
B.TECH (LATERAL) (EC,ME,CE) | UG | AKTU/AICTE | Dip. with 50% | 3 Years | - | ₹101000 | ₹101000 | ₹101000 | - |
B.PHARMA | UG | AKTU/AICTE/PCI | 10+2 PCM / PCB with 50% | 4 Years | ₹120000 | ₹120000 | ₹120000 | ₹120000 | - |
B.PHARMA (LATERAL) | UG | AKTU/AICTE/PCI | Dip. with 50% | 3 Years | - | ₹101000 | ₹101000 | ₹101000 | - |
BBA | UG | CCSU | 10+2 with 45% | 3 Years | ₹95000 | ₹95000 | ₹95000 | - | - |
BCA | UG | CCSU | 10+2 with 45% | 3 Years | ₹105000 | ₹105000 | ₹105000 | - | - |
B.COM | UG | CCSU | 10+2 with 45% | 3 Years | ₹65500 | ₹65500 | ₹65500 | - | - |
B.COM(Hons.) | UG | CCSU | 10+2 with 60 (Math com.) | 3 Years | ₹79500 | ₹79500 | ₹79500 | - | - |
Mass Comm.(BAJMC) | UG | CCSU | 10+2 with 45% | 3 Years | ₹65500 | ₹65500 | ₹65500 | - | - |
B.Sc. ( Com.Sci.) | UG | CCSU | 10+2 with 33%(Math com.) | 3 Years | ₹55500 | ₹55500 | ₹55500 | - | - |
LLB -(3 YR) | PG | CCSU | Graduation 45% | 3 Years | ₹50500 | ₹50500 | ₹50500 | - | - |
LLB -(5 YR) | UG | CCSU | 10+2 with 45% | 5 Years | ₹74500 | ₹74500 | ₹74500 | ₹74500 | ₹74500 |
Hostel Boys/Girls(Non AC) |
Rs. 110000/-Year | ||||||||
Hostel Boys/Girls (A.C.) |
Rs. 150000/-Year |
Course | Programs | Affiliation | Eligiblity | Duration | Fee 1 Yr. | Fee 2 Yr. | Fee 3 Yr. | Fee 4 Yr. | Fee 5 Yr. |
---|---|---|---|---|---|---|---|---|---|
MBA | PG | AKTU/AICTE | Grad with 50% | 2 Years | ₹130000 | ₹130000 | - | - | - |
MCA | PG | AKTU/AICTE | Grad 50% with Maths | 2 Years | ₹120000 | ₹120000 | - | - | - |
M.TECH (ME) | PG | AKTU/AICTE | B.Tech with 60% | 2 Years | ₹60000 | ₹60000 | - | - | - |
M.TECH (CSE) | PG | AKTU/AICTE | B.Tech with 60% | 2 Years | ₹60000 | ₹60000 | - | - | - |
M.Pharma (Pharmaceutics) | PG | AKTU/AICTE | B.Pharma with 60% + GPAT | 2 Years | ₹91000 | ₹91000 | - | - | - |
MAJMC | PG | CCSU | Graduation 50% | 2 Years | ₹69500 | ₹69500 | - | - | - |
Hostel Boys/Girls(Non AC) |
Rs. 110000/-Year | ||||||||
Hostel Boys/Girls (A.C.) |
Rs. 150000/-Year |
*UNIFORM & STATIONARY FEES WITH STITCHING CHARGES (ONE TIME)- 7,500/-
NOTE- PRE UNIVERSITY REGISTRATION CHARGES & UNIVERSITY EXAMINATION FEES EXCLUDED
Frequntly Asked Questions
How much fee charged from the candidate at admission time?
50% fee has to be charged from the candidate at the time of admission.
Is any discount for Alumni?
Alumni discount shall also be divisible in all the years of the course (as per the duration of the respective course).
Hostel & Mess charges is included ?
No, Hostel & Mess charges not included in fees. Candidate has to pay seprately these charges as follows :-
BOYS/GIRLS HOSTEL & MESS CHARGES(Non AC)-1,10,000 Per Year.
BOYS/GIRLS HOSTEL & MESS CHARGES (A.C)-1,50,000 Per Year.