
IPR Cell
"Intellectual property (IP) refers to various distinct types of creations of the mind: inventions, literary and artistic works, and symbols, names, images, and designs; for which a set of exclusive rights like copyrights, trademarks, patents, industrial design rights, and trade secrets are recognized under the corresponding fields of law."
To promote research and innovative activities among faculty members, research scholars, and students, an Intellectual Property Rights (IPR) Cell has been constituted at IIMT Group of Colleges, Greater Noida.
Functions and Responsibilities
- To create awareness about IPR/patent drafting and filing for faculty members, research scholars, and students.
- To help and impart training on future endeavors regarding patent filing processes.
- To organize guest lectures, webinars, workshops, and training courses on IPR.
- To facilitate the filling of applications and licensing.
Members of IPR Cell (IIMT College of Engineering)
S.NO. | Name of the faculty | Designation in IPR Cell |
---|---|---|
1 | Dr. Vinod Kumar | Chairman |
2 | Dr. Rajeev Kumar Chauhan | Member - ECE |
3 | Ms. Shabana | Member(IP Attorney) |
4 | Adv. Uvaish Khan | Member (Legal Expert) |
5 | Dr. Ajay Kumar Gupta | Member - CSE(AI) |
6 | Mr. Sanjeeva Kumar | Member - CE |
7 | Dr. Deepak Sharma | Member - ASH |
8 | Mr. Saswat Kumar Das | Member Secretary - ME |
Patents
Sr. No. | Session | Title of the Patent | Patent Publication Number / Patent Granted Number | |
---|---|---|---|---|
1 | 2023-24 | PROSTHETIC LEG CONTROL SYSTEM AND METHOD THEREOF | 202411063021 A | |
2 | SLEEK ARGONOMIC BICYCLE | 202411063019 A | ||
3 | AUTOMATIC FLOOR CLEANER AND METHOD THEREOF | 202411063020 A | ||
4 | INTERNET OF THINGS (IOT) HEALTHCARE MONITORING SYSTEM WITH MACHINE LEARNING ANALYTICS | 202441062856 A | ||
5 | BUILDING BLOCK AND MANUFACTURING METHOD THEREOF | 202411062408 A | ||
6 | ADAPTIVE SECURITY PROTOCOL FOR SMART HOME IOT DEVICES USING CLOUD-FOG ARCHITECTURES | 202411055827 A | ||
7 | AI BASED SMART WATER AND NUTRIENT RECYCLING SYSTEM IN AEROPONICS FOR REAL-TIME GROWTH MONITORING AND ADJUSTMENT FOR AUTONOMOUS PLANT CULTIVATION USING DEEP LEARNING ALGORITHMS |
202441051857 A | ||
8 | EDUCATION AND BUSINESS MANAGEMENT SYSTEM FOR PREVENTING MENTALLY DISABLE STUDENT USING NLPBASED PHYSICAL VIOLENCE DETECTION | 202411051327 A | ||
9 | AI BASED APPROACH FOR DETECTING, QUANTIFYING, AND VISUALIZING THE EVOLUTION OF ANY RESEARCH FIELD USING DEEP LEARNING ALGORITHMS | 202441049749 A | ||
10 | AI BASED CYBER SECURITY INTRUSION DETECTION SYSTEM FOR DATA FUSION IN MOBILE CLOUDS USING DEEP LEARNING | 202441045112 A | ||
11 | AUTOMATED DETECTION AND CLASSIFICATION SYSTEM FOR LUNG CANCER USING CONVOLUTIONAL NEURAL NETWORK | 202411041551 A | ||
12 | ARTIFICIAL INTELLIGENCE BASED KNOWLEDGE EVOLUTIONARY PROCESS FOR OPTIMIZATION DECISION SUPPORT AND PERSONALIZED RECOMMENDATION IN ECOMMERCE USING MACHINE LEARNING ALGORITHMS | 202441041086 A | ||
13 | AI BASED CYBER ATTACK PREDICTION SYSTEM THROUGH HACKER SOCIAL NETWORK IN DARKWEB AND DEEPWEB FORUM | 202441038260 A | ||
14 | A MATHEMATICAL MODEL FOR CONTROLLING THE POPULATION GROWTH OF INSECTS IN CROPS AND VEGETABLES |
202411030100 A | ||
15 | IOT AND AI-BASED WATER BODIES MONITORING SYSTEM FOR INDUSTRIAL EFFLUENT DETECTION |
202411005464 A | ||
16 | EMERGENCY CHARGING SERVICE FOR ELECTRIC VEHICLES EQUIPPED WITH DEEP LEARNING AND IOT-BASED EFFICIENT ENERGY RECYCLING |
202441004200 A | ||
17 | EARLY DETECTION OF BREAST CANCER: A DEEP LEARNING AND IMAGE PROCESSING APPROACH | 202411004017 A | ||
18 | DEEPFAKE VIDEO DETECTION SYSTEM AND METHOD | 202411001205 A | ||
19 | AI BASED CRIMINAL DIGITAL FORENSIC INVESTIGATION AND PREDICTION USING BLOCKCHAIN CLOUD COMPUTING AND MACHINE LEARNING ALGORITHMS | 202441001224 A | ||
20 | IOT DEVICE FOR DETECTING DISEASED LEAVES IN PLANT BY IMAGE PROCESSING | 403933-001 | ||
21 | MACHINE LEARNING BASED CLOSED LOOP MIXTURE OF CONCRETE EQUIPMENT AND THE METHOD | 202311078071 A | ||
22 | AN ALL WEATHER PROTECTION FOR VEHICLES | 202311076368 A | ||
23 | ROBOTIC GRASPING AND POSITIONING DEVICE | 6325321 | ||
24 | ROBOT APPARATUS CONTAINER | 6325319 | ||
25 | MACHINE LEARNING TECHNIQUES FOR EFFECTIVE CURRICULUM MAPPING AND OUTCOME-BASED EDUCATION |
202341066945 A | ||
26 | SOLAR PANEL MOBILE STAND | 6316581 | ||
27 | SOLAR CELL PHONE COVER | 6316580 | ||
28 | A SMART INHALER WITH MTAC FUNCTIONALITY FOR ENHANCED CARE | 202311059024 A | ||
29 | METHOD FOR ONE-POT GREEN SYNTHESIS OF MAGNETITE NANOPARTICLES USING PHYLLANTHUS EMBLICA LEAF EXTRACT |
202311059023 A | ||
30 | A PORTABLE SOLAR DRYER WITH ADJUSTABLE MULTI-COLLECTOR SYSTEM FOR IMPROVED EFFICIENCY AND FLEXIBILITY |
202311059012 A | ||
31 | WELDING ELECTRODE AND METHOD FOR MANUFACTURING THEREOF | 202311059014 A | ||
32 | A NOVEL PAPERCRETE BRICKS MADE OF WASTEPAPER | 202311059021 A | ||
33 | SYSTEM AND METHOD TO DETECT TURBIDITY USING IMAGE PROCESSING | 202311059022 A | ||
34 | SMART HELMET | 202311059015 A | ||
35 | MULTI-FUNCTIONAL SOLAR UMBRELLA | 202311059011 A | ||
36 | LOW POWER SURVEILLANCE DRONE | 202311059013 A | ||
37 | A NOVEL PAPERCRETEBRICK MANUFACTURING METHOD | 202311059020 A | ||
38 | DROWSINESS DETECTION SYSTEM FOR A VEHICLE | 202311058994 A | ||
39 | CRIMINAL ACTIVITY DETECTION SYSTEM AND METHOD THEREOF | 202311058992 A | ||
40 | BLOCKCHAIN BASED SMART ENERGY MANAGEMENT SYSTEM AND METHOD | 202311058985 A | ||
41 | SYSTEM TO DETECT HEART DISEASE USING ECG AND MACHINE LEARNING TECHNIQUE | 202311058988 A | ||
42 | ADAPTIVE TRANSFORMING UNMANNED AERIAL VEHICLE DESIGN WITH ARTICULATING ARMS |
202311058990 A | ||
43 | DESIGN AND ANALYSIS COMPACT ANTENNA FOR WIDE BAND FREQUENCY WITH BAND NOTCH ABILITY |
202311058993 A | ||
44 | COMPOSITION AND PROCESS TO IMPROVE BLACK COTTON SOIL | 202311058987 A | ||
45 | A METHOD OF SEWAGE AND WASTEWATER TREATMENT BY SEQUENCING BATCH REACTOR PROCESS WITH IMPROVED EFFICIENCY |
202311058986 A | ||
46 | METHOD OF PREPARATION OF NANO EMULSIFIED HYDROUS ETHANOL-DIESEL-AL2O3 FUEL | 202311058984 A | ||
47 | OVERHEAD WATER TANK WITH AIR-INSULATED LAYER | 202311058991 A | ||
48 | TASK SCHEDULING SYSTEM AND METHOD THEREOF | 202311058989 A | ||
49 | IOT BASED DEVICE FOR PLASTIC WASTE MANAGEMENT | 392790-001 (Indian Design Patent) | ||
50 | IOT BASED ROAD CUTTER | 349686-001 (Indian Design Patent) | ||
51 | A REAL TIME WI-FI ROUTER FOR CLOUD NETWORK | 202311054568 A | ||
52 | METHOD AND SYSTEM FOR DETECTING SENTIMENT BY ANALYZING HUMAN SPEECH | 202311051142 A | ||
53 | 2022-23 | ARTIFICIAL INTELLIGENCE BASED TRAFFIC MANAGEMENT AND CONTROL SYSTEM | 202311049557 A | |
54 | METHOD OF CAPTURING DATA FROM DIGITAL IMAGES | 202311049564 A | ||
55 | GLASS FOR VISUALLY IMPAIRED | 202311049563 A | ||
56 | SYSTEM AND METHOD TO MANUFACTURE A BUILDING BLOCK | 202311049560 A | ||
57 | DEVELOPMENT OF LOW-COST HOUSING MATERIAL BY APPLYING SOIL STABILISATION | 202311049559 A" | ||
58 | DEVICE TO DETECT GAS LEAKAGE AND MEASURE WEIGHT OF A CYLINDER | 202311049558 A | ||
59 | HETEROGENEOUS RESILIENT APPROACH RELATED TO COMMUNICATION ISSUES IN THE UNDERWATER SENSOR NETWORK | 202311048813 A | ||
60 | WEED DETECTION IN CROPS USING MACHINE LEARNING TECHNIQUES | 202311048893 A | ||
61 | MOBILE-EDGE COMPUTING AND LINE-OF-SIGHT COMMUNICATIONS FOR JOINT MULTIUAV PATH PLANNING IN IOT NETWORKS WITH RISS | 202321042472 A | ||
62 | AN INNOVATIVE MOBILE APPLICATION TRANSFORMING E-COMMERCE BY EMPOWERING VIRTUAL RETAIL |
202311042485 A | ||
63 | PROCESS OF IMPLEMENTATING IOT TO DECARBONISE ROAD TRANSPORT AND MITIGATE GLOBAL EMISSSION USING ELECTRIC VEHICLE | 202311040804 A | ||
64 | MACHINE LEARNING AND IMAGE PROCESSING BASED APPROACHES FOR LUNG TUMOR CLASSIFICATION AND PREDICTION | 202341037702 A | ||
65 | IOT BASED AGRICULTURE VEHICLE FOR PESTICIDES SPRAYING | 6281351 | ||
66 | IOT BASED FINGER DECONTAMINATION DEVICE | 6279513 | ||
67 | AN AIR POLLUTION CONTROL SYSTEM WITH AIR FRESHENER DISPENSING UNIT AND WORKING METHOD THEREOF | 202311027129 A | ||
68 | INNOVATIVE TRAFFIC SURVEILLANCE SYSTEM DESIGNED AND BUILT ON THE THINGSPEAK WEB SERVER UTILISING CYBERSECURITY AND IOT | 202311025444 A | ||
69 | DESIGN AND DEVELOP A SMART HOME USING NOVEL WIRELESS COMMUNICATION TECHNOLOGY |
202311021504 A | ||
70 | AN INTERNET OF THINGS-BASED SYSTEM FOR ANALYSING THE IMPACT OF WORK-LIFE BALANCE ON INDUSTRIAL PRODUCTIVITY | 202311020397 A | ||
71 | ECOSYSTEM OF SMART CITY USING BLOCKCHAIN TECHNOLOGY | 202311014155 A | ||
72 | A SMART CONTRAST ENHANCEMENT SYSTEM FOR COLOR IMAGES BY OPTIMIZED FUZZY INTENSIFICATION | 202311008957 A | ||
73 | SYSTEM AND METHOD TO BOOK AN APPOINTMENT WITH A HEALTHCARE PROVIDER | 202311005712 A | ||
74 | A SELF-IGNITING INCENSE DEVICE | 202311003838 A | ||
75 | AN IOT-BASED ANTI-THEFT MECHANISM THAT KEEPS AN EYE OUT FOR ANY MALICIOUS ACTIVITY |
202211076177 A | ||
76 | AIR POLLUTION AND QUALITY MONITORING SYSTEM USING AI AND IOT | 202241075088 A | ||
77 | A SYSTEM AND METHOD FOR CLASSIFYING BONE MARROW TRANSPLANTS TO PATIENTS USING AI AND MACHINE LEARNING MODULE |
202211069226 A | ||
78 | AN IOT DEVICE MANAGEMENT ENCRYPTION FOR DEFIBRILLATORS AND METHOD THEREOF |
202211069225 A | ||
79 | A MACHINE LEARNING SYSTEM FOR CLOUD SECURITY AND METHOD THEREOF | 202211056737 A | ||
80 | INTELLIGENT INHALER FOR ASTHMATIC PATIENTS | 2022093017304700DE (Germany Patent) | ||
81 | WIRELESS SECURITY SYSTEMS POWERED BY THE INTERNET OF THINGS, AI AND ML | 202211057702 A | ||
82 | SUSTAINABLE GREEN INVENTORY MODEL WITH IMPERFECT PRODUCTS, DETERIORATION, AND CONTROLLABLE EMISSION | 202211051150 A | ||
83 | DETECT MALWARE IN CYBER SECURITY BY USING MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE |
202211046452 A | ||
84 | MACHINE LEARNING BASED APPROACH TO PREDICT THE IMPACT OF COVID 19 PANDEMIC ON FINANCIAL MANAGEMENT OF AN EDUCATIONAL INSTITUTIONS |
202221040854 A | ||
85 | 2021-22 | DEEP LEARNING BASED INTELLIGENT WEATHER PREDICTION FOR FUTURE AGRICULTURE | 202211038708 A | |
86 | A METHOD TO PREDICT WATER QUALITY USING ARTIFICIAL INTELLIGENCE ALGORITHM | 202211037504 A | ||
87 | INTELLIGENT MICRO GRID DESIGN FOR RURAL AGRICULTURE IRRIGATION | 202241034180 A | ||
88 | AN IOT AND BLOCKCHAIN-BASED SYSTEM FOR ENHANCING COMPUTER NETWORK SECURITY |
202211031028 A | ||
89 | IMAGE REGISTRATION AND RECOGNITION OF BRAIN IMAGES CAPTURED USING MULTIPLE MODALITIES FOR EARLY DETECTION |
202241030853 A | ||
90 | STOCHASTIC MODELING AND QUANTIFICATION OF UNCERTAINTIES IN NOMINALLY IDENTICAL STRUCTURES |
202211030685 A | ||
91 | A SYSTEM & METHOD FOR RAIL TRANSPORTATION PROPERTY MANAGEMENT USING AI & ML | 202211025461 A | ||
92 | CUSTOMIZABLE DATA SCIENCE EDUCATIONAL ENVIRONMENT: FROM COMPETENCES MANAGEMENT AND CURRICULUM DESIGN TO VIRTUAL LABS ON-DEMAND | 202211023281 A | ||
93 | MACHINE LEARNING BASED AUTOMATIC ELECTRODIAGNOSIS OF CARPAL TUNNEL SYNDROME | 202221021099 A | ||
94 | A SYSTEM FOR PROVIDING STABLE TRANSMISSION CONTROL UNIT FOR CONGESTION CONTROL IN IOT ENVIRONMENT |
202211016952 A | ||
95 | A MACHINE LEARNING SYSTEM FOR CLOUD SECURITY AND METHOD THEREOF | 202211056737 A | ||
96 | MACHINE LEARNING BASED APPROACH TO PREDICT THE STRESS OF TEACHING STAFFS IN ACADEMIC INSTITUTIONS |
202211007601 A | ||
97 | A SYSTEM AND METHOD FOR WIRELESS SENSOR NETWORK ABNORMALITY DETECTION | 202221005024 A | ||
98 | TO INVESTIGATE THE CONTRIBUTION OF MACHINE LEARNING TO CONTROL THE SPEED OF CORONA VIRUS PANDEMIC |
202211003986 A | ||
99 | OVARIAN CANCER DETECTION SYSTEM | 202211003165 A | ||
100 | IOT BASED INTELLIGENT TRAFFIC MANAGEMENT SYSTEM | 202131062286 A | ||
101 | DIE MANUFACTURING MACHINE | 353586-001 (Indian Design Patent) | ||
102 | BSE SENSEX AND STOCK PRICES ANALYSIS AND PREDICTOR USING IOT- BASED AND MACHINE LEARNING TECHNOLOGY |
202121053768 A | ||
103 | A NOVEL HYBRID APPROACH FOR MULTIMEDIA CONTENT PROTECTION IN PUBLIC CLOUD | 202111052482 A | ||
104 | AN ARTIFICIAL INTELEGENCE AND MACHINE LEARNING BASED AUTOMATED SYSTEM FOR HEALTH CARE | 202111051850 A | ||
105 | AN ARTIFICIAL INTELLIGENCE AND SECURED HTTP BASED MARKETING MANAGEMENT TOOL AND METHOD THEREOF |
202111050031 A | ||
106 | 2020-21 | INTELLIGENT HUMAN BODY DETECTION SYSTEM THROUGH WALL | 202141033333 A | |
107 | COST EFFECTIVE PORTABLE OXYGEN CONCENTRATOR FOR COVID-19 | 2021102355 (Australian Patent) | ||
108 | RFID BASED POSITION IDENTIFICATION IN A PLAYING ARENA | 202111020437 A | ||
109 | AN INNOVATIVE SMART IOT DEVICE TO MEASURE AND MONITOR PATIENT'S CRITICAL PARAMETERS IN HOSPITALS | 2021100982 (Australian Patent) | ||
110 | SYSTEM AND METHOD FOR NON-INVASIVE FETAL BRAIN MONITORING | 202111017149 A | ||
111 | DESIGN OF CROSS LAYER ROUTING PROTOCOL FOR MULTIMEDIA TRANSFER OVER WIRELESS NETWORKS | 202111013040 A | ||
112 | INNOVATIVE GREEN (HYBRID WIND ENERGY) SYSTEM SOLUTION FOR RUNNING ELECTRIC APPLIANCES | 202111010777 A | ||
113 | INTELLIGENT SELF-SUSTAINED HYBRID AGRICULTURE ASSISTANCE SYSTEM |
202111010773 A | ||
114 | INTELLIGENT IOT BASED SMART E-TICKET SYSTEM FOR SMART TRANSPORTATION | 202111010781 A | ||
115 | IOT BASED INTELLIGENT SMART KIDS WEARABLE MONITORING DEVICE (ISKWMD): AN INNOVATIVE APPROACH | 202111010506 A | ||
116 | AN INNOVATIVE SMART IOT DEVICE TO MEASURE AND MONITOR PATIENT'S CRITICAL PARAMETERS IN HOSPITALS | 202111007248 A | ||
117 | SYSTEMS AND METHODS FOR ARTIFICIAL INTELLIGENCE(AI) ENABLED METAL THREEDIMENSIONAL (3D) PRINTING | 202011054553 A | ||
118 | SMART SOLAR PANNEL MEASURMENT AND MONITEROING SYSTEM USING IOT | 202011026871 A | ||
119 | RAPID COVID 19 DETECTION SYSTEM USING DEEP LEARNING THROUGH LUNGS X-RAYIMAGES | 202011016779 A | ||
120 | DRONE SURVILLANCE SYSTEM FOR RAGGING DETECTION | 202011011163 A | ||
121 | BIOMASS SIZE REDUCTION AND ENERGY PRODUCTION | 202031006855 A | ||
122 | WEARABLE HEART CONDITION MONITORING DEVICE | 202011002362 A | ||
123 | AN AUTOMATIC WATER QUALITY MONITORING SYSTEM | 202011002131 A | ||
124 | APPARATUS AND PROCESS FOR CONVERTING WASTE PLASTIC MATERIALS INTO FUEL | 201911042326 A |
Copyrights
S.No. | Session | Title of the the work | Diary No. | Current Status |
1 | 2023-24 | Metallization and Packaging | 1769/2024-CO/L | Filed |
2 | FPGA Based Digital System Design | 1772/2024-CO/L | Registration Number : L-149439/2024 | |
3 | Discovering the Candidate Routines for Robotic Process Automation using Machine Learning Cognitive Capabilities | 1772/2024-CO/L | Registration Number : L-147321/2024 |
|
4 | Design and Analysis of Electrical Interconnect | 2111/2024-CO/L | Filed | |
5 | Emerging Online Frauds: Detection and Their Possible Controlling Strategies in E-Business | 2117/2024-CO/L | Registration Number : L-145741/2024 |
|
6 | Association Rule Mining with the Assistance of Apriori Algorithm | 2115/2024-CO/L | Registration Number : L-145740/2024 |
|
7 | Chetan Bhagat: A Mind Surveyor of Youth | 2383/2024-CO/L | Registration Number : L-147326/2024 | |
8 | Prediction of Next Accessed Web Page using CLOSPAN on DHMM |
2370/2024-CO/L | Registration Number : L-147324/2024 | |
9 | Revamp on Cyber Security | 2373/2024-CO/L | Registration Number : L-147325/2024 | |
10 | Career Scope of Artificial Intelligence and Data Science | 2367/2024-CO/L | Registration Number : L-147323/2024 | |
11 | PYTHON Programming | 2371/2024-CO/L | Registered | |
12 | जाग्रत नारी शक्ति | 2381/2024-CO/L | Registration Number : L-146229/2024 |
|
13 | Importance of Copyrights in Research | 2385/2024-CO/L | Registration Number : L-145882/2024 |
|
14 | Importance of Cyber Security in B. Tech CSE Trends, Challenges and Solution | 2372/2024-CO/L | Filed | |
15 | Critical Analysis of Keats’Poetic Work | 2387/2024-CO/L | Registration Number : L-146051/2024 |
|
16 | Nature: A Compassionate Comrade | 2388/2024-CO/L | Registration Number : L-146284/2024 |
|
17 | Analysis of Highly secured data through Deep Learning for Cloud Based Sensor Network | 2368/2024-CO/L | Registration Number : L-153206/2024 |
|
18 | Importance of Language in Academic Research | 2378/2024-CO/L | Filed | |
19 | SNS: Insights of its Usage and Impact among Youth | 2366/2024-CO/L | Registration Number : L-147322/2024 |
|
20 | Honeycomb Matrix as Modern Construction Material | 2424/2024-CO/L | Filed | |
21 | Study of Fire tube Boiler | 2409/2024-CO/L | Registration Number : L-153207/2024 | |
22 | To observe steam turbine version | 2410/2024-CO/L | Filed | |
23 | Natural Language Processing | 2420/2024-CO/L | Registration Number : L-146885/2024 | |
24 | Deep Learning-based Opinion Mining of Election Prediction | 2422/2024-CO/L | Registration Number : L-153208/2024 | |
25 | Social Media and It’s Management: An Overview | 2416/2024-CO/L | Filed | |
26 | Introduction of Refrigeration and Reversed Carnot Refrigeration | 2413/2024-CO/L | Filed | |
27 | Where All the Innocence Lost? | 2408/2024-CO/L | Registration Number : L-147327/2024 |
|
28 | Rainwater Harvesting Masterplan of an Educational Institution | 2426/2024-CO/L | Registration Number : L-146286/2024 |
|
29 | Scope of Industrial Automation in Mechanical Engineering | 2415/2024-CO/L | Filed | |
30 | Instructional Manual for Pool Boiling Test Rig | 2412/2024-CO/L | Registration Number : L-146285/2024 |
|
31 | Polymorphism | 2417/2024-CO/L | Registration Number : L-147328/2024 |
|
32 | Long Wall - Short Wall Method Of Estimation | 2560/2024-CO/L | Registration Number : L-146054/2024 | |
33 | Critical Review on Ferro Cement | 2561/2024-CO/L | Filed | |
34 | Critical Review on Fly Ash Bricks | 2999/2024-CO/L | Registration Number : L-146053/2024 | |
35 | Branding in the Banking Sector | 4760/2024-CO/L | Filed | |
36 | Diffusion and ion Implantation | 4762/2024-CO/L | Registration Number : L-153465/2024 | |
37 | Hindi Word Recognition using Machine Learning Optimization Algorithms | 4765/2024-CO/L | Registration Number : L-146872/2024 | |
38 | Hindi Word Recognition using Machine Learning Optimization Algorithms | 5129/2024-CO/L | Registration Number : L-146872/2024 | |
39 | Employee Performance and Development Policy | 5131/2024-CO/L | Registration Number : L-146874/2024 |
|
40 | Some Data Science Certificate Courses for Career | 5132/2024-CO/L | Registration Number : L-147549/2024 |
|
41 | Study of Water Tube Boilers | 5133/2024-CO/L | Registration Number : L-146931/2024 |
|
42 | A Study on Different Bricks & Identification of Quality of Bricks Based on Existing Date | 5234/2024-CO/L | Registration Number : L-147396/2024 |
|
43 | Managing Employee’s Performance | 5235/2024-CO/L | Registration Number : L-147397/2024 |
|
44 | Transformation of Workplace and Redefining the Talent Agenda | 5236/2024-CO/L | Registration Number : L-146876/2024 |
|
45 | Improvise the Techniques to Detect the Malicious Activities of WSN | 5237/2024-CO/L | Registration Number : L-146785/2024 |