Current Openings
Teaching
S.NO. | Position | Department | Qualification | Experience | Note | Apply Now |
---|---|---|---|---|---|---|
1 . | DEPUTY DIRECTOR (MANAGEMENT) | MANAGEMENT | BBA + MBA + Ph. D | Minimum 15 Years of Experience of which at least 5 years at the level of Professor/Similar Capacity | ||
2 . | DEPUTY DIRECTOR (POLYTECHNIC) | POLYTECHNIC | B.TECH + M. TECH + PhD | Minimum 15 Years of Experience of which at least 5 years at the level of Professor/Similar Capacity | ||
3 . | DEAN (MBA) / PROFESSOR | MBA | BBA + MBA + Ph. D | Minimum 15 Years of Experience of which at least 5 years at the level of Professor/Similar Capacity | ||
4 . | DEAN (ENGINEERING) | CSE | B.Tech (CSE) + M.Tech (CSE) + PhD | Minimum 15 Years of Experience of which at least 5 years at the level of Professor/Similar Capacity | ||
5 . | PROFESSOR | CSE / IT / CSE(AI) / AI&DS | B.Tech + M.Tech + UGC-NET/PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
6 . | PROFESSOR | MCA | MCA+Ph.D | Minimum 05 Years | ||
7 . | ASSOCIATE PROFESSOR | CSE / IT / CSE(AI) / AI&DS | B.Tech + M.Tech + UGC-NET/PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
8 . | ASSOCIATE PROFESSOR | MCA | MCA+Ph.D | Minimum 05 Years | ||
9 . | ASSISTANT PROFESSOR | CSE / IT / CSE(AI) / AI&DS | B.Tech + M.Tech + UGC-NET/PhD | 0 to less than 5 Years of Experience | ||
10 . | ASSISTANT PROFESSOR | MCA | MCA | Minimum 02 Years | ||
11 . | ASSISTANT PROFESSOR | PHARMACY | B.Pharm + M.Pharm + UGC-NET/PhD | 0 to less than 5 Years of Experience | ||
12 . | ASSOCIATE PROFESSOR | PHARMACY | B.Pharm + M.Pharm + PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
13 . | PROFESSOR | PHARMACY | B.Pharm + M.Pharm + PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
14 . | DEAN | LAW | LLB/BA.LLB + LLM (2 Years) + PhD | Minimum 15 Years of Experience of which at least 5 years at the level of Professor / Similar Capacit | ||
15 . | PLACEMENT COORDINATOR | TRAINING & PLACEMENT | UG + PG | Minimum 05 Years | ||
16 . | ASSISTANT PROFESSOR | BCA | BCA + MCA + UGC NET / PhD | 0 to less than 5 Years of Experience | ||
17 . | ASSOCIATE PROFESSOR | BCA | BCA + MCA + UGC NET / PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
18 . | PROFESSOR | BCA | BCA + MCA + UGC NET / PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
19 . | ASSISTANT PROFESSOR | B.Sc. (CS) | MCA/M.Tech/M.Sc. (CS) + UGC-NET/PhD | 0 to less than 5 Years of Experience | ||
20 . | ASSOCIATE PROFESSOR | B.Sc. (CS) | MCA/M.Tech/M.Sc. (CS) + UGC-NET/PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
21 . | PROFESSOR | B. Sc. (CS) | MCA/M.Tech/M.Sc. (CS) + UGC-NET/PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
22 . | ASSISTANT PROFESSOR/ASSOCIATE PROFESSOR/PROFESSOR | MATHEMATICS | B.SC + M.SC (MATHS) +UGC NET/PhD | Minimum 05 Years | ||
23 . | ASSISTANT PROFESSOR/ASSOCIATE PROFESSOR/PROFESSOR | ENGLISH | BA +MA (ENGLISH) + UGC NET/PhD | Minimum 05 Years |
Non Teaching Staff
S.NO. | Position | Department | Qualification | Experience | Note | Apply Now |
---|---|---|---|---|---|---|
1 . | LAB ASSISTANT/TECHNICIAN | PHARMACY | D.PHARM / B. PHARM | Minimum 02 YEARS | ||
2 . | LAB ASSISTANT/TECHNICIAN | ECE | DIPLOMA / B.TECH (ECE) | Minimum 02 YEARS | ||
3 . | LIAISON OFFICER (Advocate Preferred) | ADMINISTRATION | UG+PG (Advocate Preferred) | Minimum 02 YEARS | ||
4 . | FACILITY EXECUTIVE | ADMINISTRATION | UG+PG | Minimum 02 Years | ||
5 . | DIGITAL MARKETING EXECUTIVE | WEB TEAM | UG+PG | Minimum 02 YEARS | ||
6 . | CONTENT WRITER (ENGLISH) | WEB TEAM | UG+PG | Minimum 02 YEARS | ||
7 . | Office Assistant | B.Com | Graduate with Hindi & English Typing and Good Knowledge of MS Office | 2 Years & Above |